6KS
- Spindle material made from SCM415 (SAE4115) Cr-Mo steel alloy with tempering treatment, fully hardened and ground. Spindle run out: 0.005mm.
- Quill diameter 105mm.
- Centralized one shot lubrication for ways, nuts and leadscrews.
- Precise angular contact spindle bearing, P47210 for high accuracy and heavy duty cutting.
- 10 speeds step-pulley drive.
- Unique design on Hi-Low gear speed commutation, bearing support on both side of spindle pulley.
- Adjustable brake handle increases the life of brake shoe.
- Precise ballscrews on X and Y.
- Lifting screw diameter, 38mm.
- Turcite-B coated on X Y ways.
- Square way design on Y and column sildeway.
- Lifting motor for knee up-down. Electric box and panel.
6KV
- Spindle material made from SCM415 (SAE4115) Cr-Mo steel alloy with tempering treatment, fully hardened and ground. Spindle run out: 0.005mm.
- Quill diameter 105mm.
- Centralized one shot lubrication for ways, nuts and leadscrews.
- Precise angular contact spindle bearing, P47210 for high accuracy and heavy duty cutting.
- Variable speed drive up to 4300rpm/60Hz 360rpm/50Hz.
- Patented special copper alloy SAM214 for vari-disc key with precise ground and grease lubrication groove design to prevent overheating.
- Bearing support to the end of motor shaft.
- Double sided vari- disc belt provides lower noise level.
- Motor shaft material made from SCM425 Cr-Mo steel alloy, diameter 33mm.
Model | X/Y Auto feed |
6KS-FP / 6KV-FP | XY driven by inverter system |
6KS-SP / 6KV-SP | XY driven by servo motor |
Specification | 6KS-FP / 6KV-FP | 6KV-SP / 6KV-SP | ||
Table size | 305x1270mm (12”x50”) | 305x1270mm (12”x50”) | ||
T-slot of table (Q’ty x size) | 3x16mm (3x0.63”) | 3x16mm (3x0.63”) | ||
Longitudinal travel (X axis) | Manual | 850mm (33.5”) | 850mm (33.5”) | |
Auto | 850mm (33.5”) | 850mm (33.5”) | ||
Cross travel (Y axis) | 365mm (14.3”) | 365mm (14.3”) | ||
Vertical travel of knee (Z axis) | 400mm (15.7”) | 400mm (15.7”) | ||
Ram travel | 510mm (20”) | 510mm (20”) | ||
Quill travel | 127mm (5”) | 127mm (5”) | ||
Spindle taper | NST#40 | NST#40 | ||
Spindle to table nose | 85~485mm (3.3”~19”) | 85~485mm (3.3”~19”) | ||
Spindle center to column | 140~650mm (5.5”~25.6”) | 140~650mm (5.5”~25.6”) | ||
Over swivel on turret | 360゜ | 360゜ | ||
Head swivel (R&L) | +/-45゜ | +/-45゜ | ||
Head tilt (up&down) | Option | Option | ||
Spindle motor | 5HP | 5HP | ||
X axis motor | 1/2HP inverter motor | 1/2HP servo motor | ||
Lifting motor | 1HP gear type motor | 1HP gear type motor | ||
Quill feed | 0.04~0.08~0.14mm/rpm (0.0015”~0.003”~0.006”) | 0.04~0.08~0.14mm/rpm (0.0015”~0.003”~0.006”) | ||
Spindle speed | Step head | 50Hz: 54~2875rpm 60Hz: 65~3450rpm |
50Hz: 54~2875rpm 60Hz: 65~3450rpm |
|
Variable speed head | 50Hz: 40~3600rpm 60Hz: 60~4300rpm |
50Hz: 40~3600rpm 60Hz: 60~4300rpm |
||
X axis rapid speed | 2000mm/min | 3750mm/min | ||
Lifting motor speed | 430mm/min | 430mm/min | ||
Overall height | 2380mm (93.7”) | 2380mm (93.7”) | ||
Overall depth | 2120mm (83.5”) | 2120mm (83.5”) | ||
Overall width | 1790mm (70.5”) | 1790mm (70.5”) | ||
Net weight | 1800Kgs (3968lbs) | 1800Kgs (3968lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.