450TM
- Spindle material made from SCM440 Cr-Mo steel alloy with tempering treatment.
- Centralized one shot lubrication system for ways, nuts and leadscrews.
- Precise angular contact spindle bearing.
- 8 speeds step-pulley drive (16 speeds is optional).
- Unique design on Hi-Low gear speed commutation, bearings support on both sides of spindle pulley.
- Adjustable brake handle increases the life of brake shoe.
- Lifting screw diameter 38mm.
- Longer saddle (650mm) support to the table provides high accuracy and rigid machining.
- Turcite-B coated on X Y ways.
- Square way design on Y.
450VS
- Spindle material made from SCM440 Cr-Mo steel alloy with tempering treatment.
- Centralized one shot lubrication system for ways, nuts and leadscrews.
- Precise angular contact spindle bearing.
- Variable speed drive up to 4500 rpm/60Hz 3750rpm/50Hz
- Unique design on Hi-Low gear speed commutation, bearings support on both sides of spindle pulley.
- Patented special copper alloy SAM214 for vari-disc keys with precise ground and grease lubrication groove design to prevent overheating.
- Bearing support to the end of motor shaft.
- Double sided vari- disc belt provides lower noise level.
- Motor shaft material made from SAM425 Cr-Mo steel alloy, diameter 28mm
- Lifting screw diameter 38mm
- Longer saddle (650mm) support to the table provides high accuracy and rigid machining.
- Turcite-B coated on X Y ways.
- Square way design on Y.
| Specification | 450TM / 450VS | ||
| Table size | 254x1270mm (10”x50”) | ||
| T-slot of table (Q’ty x size) | 3x16mm (3x0.63”) | ||
| Longitudinal travel (X axis) | Manual | 870mm(34.3”) | |
| Auto | 790mm (31.1”) | ||
| Cross travel (Y axis) | 370mm (15”) | ||
| Vertical travel of knee (Z axis) | 406mm (16”) | ||
| Ram travel | 560mm (22”) | ||
| Quill travel | 127mm (5”) | ||
| Spindle taper | NST#30/R8 (Opt. NST#40) | ||
| Spindle to table nose | 100~506mm (4”~20”) | ||
| Spindle center to column | 159~719mm (6.25”~28.3”) | ||
| Over swivel on turret | 360゜ | ||
| Head swivel (R&L) | +/-45゜ | ||
| Head tilt (up&down) | +/-45゜ | ||
| Spindle motor | 3HP | ||
| X axis motor | Option: Power feed | ||
| Lifting motor | Nil | ||
| Quill feed | 0.04~0.08~0.14 mm/rpm (0.0016” ~ 0.003” ~ 0.006”) | ||
| Spindle speed | Step head | 50Hz: 66~2270rpm 60Hz: 80~2720rpm |
|
| Variable speed head | 50Hz: 50~3750rpm 60Hz: 60~4500rpm |
||
| X axis rapid speed | Nil | ||
| Lifting motor speed | Nil | ||
| Overall height | 2120mm (83.5”) | ||
| Overall depth | 2073mm (82”) | ||
| Overall width | 1680mm (66”) | ||
| Net weight | 1250Kgs (2730lbs) | ||
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.











